|
|
PhoneBook 1.1 | PhoneBook 1.1 Publishers description.. Size: < 4.31 MB | OS: Windows | License: Freeware | Views: 231 | Rated: Excellent |
|
|
Cmmipal 1 | CMMiPal facilitates in mapping organizational process assets to CMMi requirements (Goals, KPAs, Practices, Sub-Practices, & Work Products) and then reports the gaps to be fulfilled as well as the exte.. Size: < 29.80 MB | OS: Windows | License: Shareware | Views: 166 | Rated: Excellent |
|
|
Doctorspal 1 | DoctorsPal assists doctros conducting their own practice by recording and providing patient history. It provides for reminding/recalling of patients,and many reports that help doctors to plan their pr.. Size: < 7.56 MB | OS: Windows | License: Shareware | Views: 158 | Rated: Excellent |
|
|
Pmpal 2.2 | PMPal © is a collaborative software tool that assists software development organizations to seamlessly collaborate across all the concerned entities of software development, namely, Software Team, Pr.. Size: < 18.80 MB | OS: Windows | License: Shareware | Views: 148 | Rated: Very Good |
|
|
Estimatorpal Demo 2 | EstimatorPal - a software tool that assists developers to estimate size, effort, cost and schedule for software development projects. It also assists testers in arriving at test points size and testin.. Size: < 16.50 MB | OS: Windows | License: Shareware | Views: 147 | Rated: Fair |
|
|
Fpapal 1.1 | Software Tool that assists in estimation of software size, effort, cost and duration (schedule) estimation using FPA (Function Point Analysis) technique. The schedule generated can be exported via MS-.. Size: < 4.51 MB | OS: Windows | License: Shareware | Views: 139 | Rated: Fair |
|
|
Pet 1 | PET comes with the modules of PhoneBook, Time Manager, Anniversaries, Finance, Vehicles, and personal Health. It gives you the To Do List for the current day. PhoneBook lets you record all your friend.. Size: < 16.70 MB | OS: Windows | License: Freeware | Views: 139 | Rated: Excellent |
|
|
Storespal Demo | Assists in stores Maintenance - material receipts, issues and records, namely Priced Stores Ledger, Inventory Report, HML Analysis, Stock Report, Stock enquiry etc.. Size: < 29.10 MB | OS: Windows | License: Shareware | Views: 111 | Rated: Excellent |
|
|
Mrp 2 | Assists in Material Requirements Planning and also assists in stores Maintenance - material receipts, issues and records, namely Priced Stores Ledger, Inventory Report, HML Analysis, Stock Report, Sto.. Size: < 32.20 MB | OS: Windows | License: Freeware | Views: 106 | Rated: Very Good |
